top of page
VILLAGE PANCHAYAT SIOLIM - MARNA

BARDEZ - GOA

Committees
Village Development Committee
Sr. No. | Nme of Members | Designation | Contact Number |
|---|---|---|---|
13 | SABY MASCARENHAS | BUSINESS | 9822582096 |
14 | LILESH SHIRODKAR | BUSINESS | 9923880328 |
15 | FATIMA FERNANDES | ||
16 | VIGNESH CHODANKAR | ||
17 | SYLVESTER FERNANDES | ||
18 | PRADEEP POMBURPHEKAR | 9922598446 | |
19 | RAMESHWAR POMBURPHEKAR | TAXI DRIVER | 9881288983 |
20 | JITENDRA NAGVEKAR | SERVICE | 9765451246 |
21 | SUVARNASANGEET VERNEKAR | 7498893304 | |
22 | ALBA SEQUEIRA | 7517908230 | |
23 | JONITA BRAGANZA | 9168817494 | |
24 | OLGA D'SOUZA | 9923951324 |
Village Child Committee
Sr. No. | Name of Members | Contact No. |
|---|---|---|
1 | JOAMIRA DIAS | |
2 | GREGORY D'SOUZA | 7498893304 |
3 | DENNIS FERNANDES | 9373099835 |
4 | PRATIBHA SADEKAR | |
5 | PREETI FULARI | |
6 | MANOJ CHODANKAR | 8806519445 |
7 | RAVI CHODANKAR | 8999072315 |
8 | VICTOR FERNANDES | 9822124129 |
9 | SANJAY RIVANKAR | 9822136316 |
Vigilance Committee
Sr. No. | Name of Members | Contact No. |
|---|---|---|
1 | VICTOR | |
2 | ANGELO | |
3 | SARVESH SHIRODKAR | 9823710432 |
4 | MAHENDRA MANDREKAR | 9822487151 |
5 | MAHESH DHARGALKAR | |
6 | SAMEER | |
7 | SABI | |
8 | MAHESH MANDREKAR | |
9 | SUVARNASANGEET | |
10 | MAYUR TORASKAR | |
11 | VIGNESH CHODANKAR |
Standing Committee
Production Committee
Sr. No. | Name of Member |
|---|---|
1 | Monali Pednekar(Sarpanch) |
2 | Fermina Fernandes (Chairman) |
3 | Amrut T. Agarwadekar |
Social Justice Committee
Sr. No. | Names Of Members |
|---|---|
1 | Vignesh Chodankar(Chairman) |
2 | Joachim A . Barros |
3 | Sharmila Vernekar |
4 | J.B. Sylvester Fernandes |
5 | Victor Fernandes |
Amenities Committee
Sr. No. | Name Of Members |
|---|---|
1 | Peter Fedrick Fernandes (Deputy Sarpanch) |
2 | Victor Almeida |
3 | Peter Fernandes |
Biodiversity Committee Members
Sr. No. | Name of Members | Name of V.P. | Category |
|---|---|---|---|
1 | SHARMILA VERNEKAR | Siolim-Marna | CHAIRMAN |
2 | FATIMA FERNANDES | Siolim-Marna | WOMAN MEMBER |
3 | FERMINA J.B. DE ARAUJO | Siolim-Marna | WOMAN MEMBER |
4 | GREGORY D'SOUZA | Siolim-Marna | MEMBER |
5 | SAMIR SHIRODKAR | Siolim-Marna | MEMBER |
6 | SUVARNASANGEET S | Siolim-Marna | OBC |
7 | RAJKUMAR CHODANKAR | Siolim-Marna | SECRETARY |
GARBAGE COMMITTEE
Sr. No. | Members | Contact No. |
|---|---|---|
13 | JOE NORONHA | |
14 | SUNIL FERNANDES |
Forest Committee
Sr. No. | Members |
|---|---|
1 | Monali Pednekar ( Sarpanch) |
2 | Fatima Fernandes |
3 | Anthony |
4 | Romy Martins |
5 | Agnelo Noroahna |
6 | Kapil korgaokar |
7 | S.K.Kambli (Secretary) |
Road Safety Committee
Sr. No. | Name | Contact No. |
|---|---|---|
1 | GILBERT D'SOUZA | 8180015468 |
2 | VICTOR FERNANDES | 9822124129 |
3 | ANGELO VAZ | 8308019122 |
4 | DENNIS FERNANDES | 9373099835 |
5 | SAIPRASAD KUBDE | 9823569609 |
6 | JOACHIM A. BARROS | 8007612772 |
7 | GREGORY E. DSOUZA | 9881064965 |
8 | MCLEAN D'COSTA | 9763819194 |
9 | ROMY MARTINS | 9763555081 |
10 | SUNIL FERNANDES | 9823882606 |
Disaster Management Committee
Sr. No. | Name | Contact Number |
|---|---|---|
13 | PERPET DIAS | |
14 | JITENDRA NAGVEKAR | 9765451246 |
15 | SURVARASANGEET VERNEKAR | 7498893304 |
bottom of page